<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Constant</title>
	<atom:link href="http://globalconstant.scnay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalconstant.scnay.com</link>
	<description>Ramblings on technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rethinking the Office Hours app</title>
		<link>http://globalconstant.scnay.com/2012/01/13/rethinking-the-office-hours-app/</link>
		<comments>http://globalconstant.scnay.com/2012/01/13/rethinking-the-office-hours-app/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:09:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CS 462]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1131</guid>
		<description><![CDATA[It&#8217;s Winter Semester at BYU, and I&#8217;m again the TA for Phil Windley&#8217;s Distributed System Design class (CS 462). This time, we roped Reed into being a TA as well. We really liked the idea of the Office Hours app &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2012/01/13/rethinking-the-office-hours-app/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Winter Semester at BYU, and I&#8217;m again the TA for Phil Windley&#8217;s Distributed System Design class (CS 462). This time, we roped <a href="https://twitter.com/#!/reedallred">Reed</a> into being a TA as well. We really liked the idea of the <a href="/2011/02/03/office-hours-reporting-the-next-time-block/">Office Hours app</a> from last year, but we have a few different requirements this year:</p>
<ul>
<li>There are two of us now, instead of just one, so the Google Calendar holding the hours got more complicated.</li>
<li>Since Reed and I both work in a research lab, we want to be available to the students without having to sit down in the TA cubicles all day. We created &#8220;on-call&#8221; office hours, during which we are available to help students but we won&#8217;t be physically present until someone actually shows up.</li>
</ul>
<p>Those two things increased the complexity of the problem fourfold. We used the same basic model as before (texting via Twilio) but chose a more distributed design:</p>
<p><a href="https://s3.amazonaws.com/scnay-images/globalconstant/OfficeHoursApp.png"><img alt="" src="https://s3.amazonaws.com/scnay-images/globalconstant/OfficeHoursApp.png" title="Office Hours app flowchart" class="aligncenter" width="1100" height="1220" /></a></p>
<p>Here is how this works in terms of events:</p>
<ol>
<li>The SMS is received by Twilio, raising a <strong>twilio:sms</strong> event to the dispatch ruleset.</li>
<li>The dispatch ruleset checks the Google Calendar to see if anyone is on the schedule. If so, it raises a <strong>schedule_inquiry</strong> event to the rulesets handling hours for each TA. If not, it raises an <strong>absent</strong> event.</li>
<li>The dispatch ruleset responds to the <strong>absent</strong> event by sending a text to the student that no TAs are on the schedule now. It also includes the date and time of the next office hours.</li>
<li>The individual TA rulesets respond to the <strong>schedule_inquiry</strong> event by checking the calendar to see whether that TA is on the schedule right now. There are two possibilities: in office and on call. The former raises a <strong>present</strong> event; the latter raises an <strong>on_call_request</strong> event. The default behavior is to respond this way:
<ul>
<li><strong>present</strong>: Text the student that {Steve|Reed} should be in the cubicle already.</li>
<li><strong>on_call_request</strong>: Text {Steve|Reed} to get downstairs and reply to the student that he&#8217;s on his way.</li>
</ul>
</li>
</ol>
<p>Separating the TA rulesets allows me and Reed to have the application behave differently for each of us. I prefer texting (or <a href="https://twitter.com/#!/snay2/status/156432650746339329">XMPP</a> if I ever figure out a <a href="https://twitter.com/#!/snay2/status/156448534013554689">good way</a> to do it), but Reed would prefer email, since his AT&#038;T iPhone gets bad reception in our lab. All I have to do is add another rule to respond to the <strong>on_call_request</strong> event and make it do whatever I want.</p>
<p>Here is what my version of the TA ruleset looks like:</p>
<p><script src="https://gist.github.com/1607554.js?file=a163x149.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2012/01/13/rethinking-the-office-hours-app/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To read your speech or to speak</title>
		<link>http://globalconstant.scnay.com/2012/01/13/to-read-your-speech-or-to-speak/</link>
		<comments>http://globalconstant.scnay.com/2012/01/13/to-read-your-speech-or-to-speak/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:45:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1134</guid>
		<description><![CDATA[Seth Godin wrote a great post today: &#8220;Your voice will give you away&#8220;. If you give a presentation by reading a speech you wrote beforehand, your voice betrays it. If you&#8217;re speaking naturally, your listeners will notice. The BYU devotional &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2012/01/13/to-read-your-speech-or-to-speak/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Seth Godin wrote a great post today: &#8220;<a href="http://sethgodin.typepad.com/seths_blog/2012/01/your-voice-will-give-you-away.html">Your voice will give you away</a>&#8220;. If you give a presentation by reading a speech you wrote beforehand, your voice betrays it. If you&#8217;re speaking naturally, your listeners will notice.</p>
<p>The BYU devotional this week was an excellent example of this. President and Sister Samuelson gave a joint speech. They scripted everything and decided who would talk when. But the occasional awkward transition and canned, corny joke betrayed a lack of rehearsal.</p>
<p>At the very end of the speech, Sister Samuelson read her testimony from the script and concluded. Then President Samuelson spoke again and bore his testimony. This time, he had a different tone. He stammered a bit. His words were softer. It was obvious to me that he was speaking from his heart this time, not reading the script. His testimony at the very end of that speech was the most powerful part of the entire hour, because I knew it was real.</p>
<p>The stilted tone made me tune out much of the speech. But when President Samuelson spoke from his heart, I was compelled to listen, and I relished it.</p>
<hr />
<p>When I give presentations or speeches, I usually write them out beforehand and rehearse them. But I write with the same tone I use when I speak. I use the same expressions; I try to use big words only if I might actually say them. I make it as conversational as the setting permits. Once I have it written out, I practice it again and again until I can speak it without having to read my script.</p>
<p>That method gives a very genuine feel to my talks. The audience thinks I&#8217;m just talking, not reading. I work hard to get that tone. Seth is absolutely right.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2012/01/13/to-read-your-speech-or-to-speak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the Daily Universe forgot to explain</title>
		<link>http://globalconstant.scnay.com/2011/12/09/what-the-daily-universe-forgot-to-explain/</link>
		<comments>http://globalconstant.scnay.com/2011/12/09/what-the-daily-universe-forgot-to-explain/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:00:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1113</guid>
		<description><![CDATA[UPDATE (January 2012): According to the Daily Universe, Brandon Beebe has decided to discontinue Schedule Snatcher at BYU, although he&#8217;ll keep rolling it out to other universities. BYU announced this week a few changes to the registration system that effectively &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2011/12/09/what-the-daily-universe-forgot-to-explain/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>UPDATE (January 2012): According to the Daily Universe, Brandon Beebe has decided to <a href="http://universe.byu.edu/index.php/2012/01/09/snatcher/">discontinue Schedule Snatcher</a> at BYU, although he&#8217;ll keep rolling it out to other universities.</p>
<p>BYU announced this week <a href="http://universe.byu.edu/index.php/2011/12/06/schedule-help-offered-by-byu-come-feb/">a few changes</a> to the registration system that effectively crush an independent service called <a href="https://www.schedulesnatcher.com/">Schedule Snatcher</a>. The article attacks this service rather pointedly, even if it doesn&#8217;t mention it by name.</p>
<p><strong>What&#8217;s new</strong><br />
The new system makes two major changes:</p>
<ol>
<li>When a class is full, you enter a wait list and the system will automatically add you to the class when a spot opens up (first come, first served).</li>
<li>Adding a class now requires you to fill in a reCAPTCHA.</li>
</ol>
<p>This strikes down both of Schedule Snatcher&#8217;s salient features:</p>
<ol>
<li>Registering automatically for a class once a spot opens was the whole point of Schedule Snatcher, so this renders the service obsolete.</li>
<li>Schedule Snatcher (or any other service) can&#8217;t even make requests on your behalf unless a human is there to handle the reCAPTCHA.
<p><strong>UPDATE:</strong> Schedule Snatcher has <a href="https://www.facebook.com/schedulesnatcher/posts/310122265676398">already implemented</a> a system to handle this. Apparently the registration system only prompts you for a reCAPTCHA once (consistent with my own experience yesterday).</li>
</ol>
<p><strong>Developer games</strong><br />
When you write to an application that doesn&#8217;t provide an API, you always run this risk. (And even when it does provide an API, you still run the risk. Twitter is a shining example of <a href="http://mashable.com/2011/03/12/twitter-api-clients/">ruthlessly</a> <a href="http://bits.blogs.nytimes.com/2010/04/09/twitter-acquires-atebits-maker-of-tweetie/">quashing</a> <a href="http://bits.blogs.nytimes.com/2011/05/25/twitter-officially-acquires-tweetdeck-software/">developers</a>. They&#8217;ve made developing Twitter clients a game of acquisition-or-obsolescence.)</p>
<p>This same thing happened to me with the BYU Bookstore&#8217;s &#8220;My Book List&#8221; application. I wrote a browser app that extracted the ISBN numbers from the page and looked up textbook prices on Amazon. It then displayed them so you could easily compare the cost to buy the book on campus or online. The Bookstore implemented this feature themselves directly into &#8220;My Book List&#8221;, rendering my app unnecessary.</p>
<p>I&#8217;m glad BYU is implementing these features, both the inline price comparisons and the built-in wait list. But it makes students more wary of developing tools on top of BYU&#8217;s systems that would make their lives easier.</p>
<p><strong>Ambiguous claims</strong></p>
<p>Jeff Bunker claims in the Daily Universe article that the new wait list feature &#8220;will make sure the long-existing practice of students holding and registering spots for other students will no longer be effective&#8221; (as if it were a rebel uprising). The reporter&#8217;s unfortunately ambiguous writing fails to explain how that would happen, making Bunker&#8217;s claim seem unrelated. Here&#8217;s how it works:</p>
<ol>
<li>You go to sign up for a class. It&#8217;s full, so you add yourself to the wait list.</li>
<li>Someone else drops the class.</li>
<li>The first person in &#8220;line&#8221; on the wait list automatically gets added to the class.</li>
<li>Hopefully, you eventually get added to the class if enough people drop and move you up the wait list.</li>
</ol>
<p>The reason this system can prevent upperclassmen from saving spots for their friends is that the person dropping the class has no control over who gets the spot he just vacated. It goes to the highest bidder.</p>
<p><strong>Playing catch-up</strong></p>
<p>All the same, it&#8217;s nice to see this &#8220;significant service,&#8221; as Bunker puts it, being provided in the platform itself, even if it&#8217;s merely a response to someone else&#8217;s innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2011/12/09/what-the-daily-universe-forgot-to-explain/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Very short stories</title>
		<link>http://globalconstant.scnay.com/2011/11/28/very-short-stories/</link>
		<comments>http://globalconstant.scnay.com/2011/11/28/very-short-stories/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:40:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1105</guid>
		<description><![CDATA[I wrote a couple 140-character stories for one of the final assignments in CS 404 and found it quite a satisfying experience. The first details one of the strange aspects of meeting in person for the first time someone you &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2011/11/28/very-short-stories/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I wrote a couple 140-character stories for one of the final assignments in CS 404 and found it quite a satisfying experience.</p>
<p>The first details one of the strange aspects of meeting in person for the first time someone you only &#8220;know&#8221; via Twitter:</p>
<blockquote><p>He sat across the room, his face familiar, his voice strange. Despite resembling his avatar, this man could speak more than 140 characters.</p></blockquote>
<p>The second deals with a theme I&#8217;ve pondered for quite a while&#8212;<a href="http://tweetagewasteland.com/2011/08/does-the-internet-make-you-more-connected/">living life through a screen</a>.</p>
<blockquote><p>She danced gracefully while I watched through a 3.5&#8243; piece of glass. It&#8217;s all in 1080p video, but I missed the higher-def live performance.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2011/11/28/very-short-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real life</title>
		<link>http://globalconstant.scnay.com/2011/11/28/real-life/</link>
		<comments>http://globalconstant.scnay.com/2011/11/28/real-life/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:18:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CS 404]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1102</guid>
		<description><![CDATA[I spend a lot of time online every day, partly by choice and partly by profession. But being online never replaces &#8220;real life.&#8221; Last week, I disconnected for a few days to spend time with my family and friends. We &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2011/11/28/real-life/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I spend a lot of time online every day, partly by choice and partly by profession. But being online never replaces &#8220;real life.&#8221; Last week, I disconnected for a few days to spend time with my family and friends. We relaxed and enjoyed each other&#8217;s company. We strengthened friendships, laughed, and played. Those &#8220;real life&#8221; relationships will last. Love, friendship, a hug, and a pat on the back are things I don&#8217;t find online. The concept of &#8220;life&#8221; doesn&#8217;t change by sticking &#8220;real&#8221; in front of it. Life is lived in the world where I can see and hear and interact with the people I love. No game or chatroom or network will ever replace that.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2011/11/28/real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call for moral leadership</title>
		<link>http://globalconstant.scnay.com/2011/11/23/a-call-for-moral-leadership/</link>
		<comments>http://globalconstant.scnay.com/2011/11/23/a-call-for-moral-leadership/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:18:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1095</guid>
		<description><![CDATA[The brutal police violence that ended the peaceful protests at UC-Davis last week is appalling and frightening. While I can understand Chancellor Katehi&#8217;s concern about the health and safety risks of allowing students to camp overnight on their campus, she&#8217;s &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2011/11/23/a-call-for-moral-leadership/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/article/A-Plea-to-College-Presidents-/129863/"><img alt="" src="http://chronicle.com/img/photos/biz/photo_16830_landscape_large.jpg" title="Wayne Tilcock, The Enterprise, AP Images" class="alignright" width="300" height="200" /></a>The <a href="http://www.huffingtonpost.com/bob-ostertag/uc-davis-protest_b_1103039.html">brutal police violence</a> that ended the peaceful protests at UC-Davis last week is appalling and frightening. While I can understand Chancellor Katehi&#8217;s concern about the health and safety risks of allowing students to camp overnight on their campus, she&#8217;s out of touch with the situation. Katehi sent a letter to the protestors informing them of university policy and asking them to dismantle the encampment. When that failed, she tried to solve with policy and police force a problem she should have addressed by going there herself and engaging the students in a dialog about the issues.</p>
<p>In an <a href="http://www.youtube.com/watch?v=ZxsIj4LFfa4">interview</a> with AggieTV, Katehi talked and talked about the task forces they would form and the dialogs they would have (for at least a year) and the systems they would implement. She&#8217;s approaching the problem entirely the wrong way, trying to control it with bureaucracy. That is not the solution for a peaceful protest.</p>
<p>I&#8217;m proud of the students who stood their ground, sitting on that sidewalk with linked arms, meekly accepting police violence without retaliation. Katehi and her police cowardly tried to repress them but only brought strength to the students&#8217; cause and dishonor to their administration.</p>
<p>I sincerely hope the University of California dismisses Katehi and brings in a chancellor who will exercise moral leadership, someone who will esteem the students as allies and work with them to change the world. I have the <a href="http://chronicle.com/article/A-Plea-to-College-Presidents-/129863/">same hope</a> for universities across the country, including my own Brigham Young University. We need strong, moral leaders to work with the rising generation to ensure this country is in good hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2011/11/23/a-call-for-moral-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick start guide to mod_rewrite</title>
		<link>http://globalconstant.scnay.com/2011/11/19/quick-start-guide-to-mod_rewrite/</link>
		<comments>http://globalconstant.scnay.com/2011/11/19/quick-start-guide-to-mod_rewrite/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:21:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CS 462]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1090</guid>
		<description><![CDATA[The Apache mod_rewrite module turns out to be a very useful tool when you&#8217;re building PHP applications. The unfortunate souls who chose to do the CS 462 project in PHP last winter semester had to learn it. I had never &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2011/11/19/quick-start-guide-to-mod_rewrite/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Apache mod_rewrite module turns out to be a very useful tool when you&#8217;re building PHP applications. The unfortunate souls who chose to do the CS 462 project in PHP last winter semester had to learn it. I had never touched it myself until this semester when I needed it for a project in CS 360. It turned out to be pretty easy to use. Here&#8217;s a simple quick start guide:</p>
<p>First, make sure Apache has the mod_rewrite module installed. In Ubuntu, you can execute this command:</p>
<pre>sudo a2enmod rewrite</pre>
<p>Now, create an .htaccess file in your site&#8217;s root folder. Here&#8217;s an example:</p>
<pre>RewriteEngine On
RewriteRule ^list/popular(.*)$ index.php?list-popular$1[QSA]
RewriteRule ^list/recent(.*)$ index.php?list-recent$1[QSA]
RewriteRule ^$ index.php</pre>
<p>The [QSA] at the end of the line means &#8220;query string append&#8221;. You can find a list of the other possible flags <a href="http://httpd.apache.org/docs/current/mod/mod_rewrite.html#rewriterule">here</a>. You&#8217;ll find good documentation on the whole module there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2011/11/19/quick-start-guide-to-mod_rewrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the economy</title>
		<link>http://globalconstant.scnay.com/2011/11/17/technology-and-the-economy/</link>
		<comments>http://globalconstant.scnay.com/2011/11/17/technology-and-the-economy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:24:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CS 404]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1085</guid>
		<description><![CDATA[This is a &#8220;position statement&#8221; vlog for CS 404 about technology&#8217;s role in changing the world economy The inspiration was largely drawn from Phil Windley&#8217;s &#8220;Productivity and The Distribution of Wealth.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This is a &#8220;position statement&#8221; vlog for CS 404 about technology&#8217;s role in changing the world economy</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/JNKqD_uMRs8?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/JNKqD_uMRs8?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>The inspiration was largely drawn from Phil Windley&#8217;s <a href="http://www.windley.com/archives/2011/11/productivity_and_the_distribution_of_wealth.shtml">&#8220;Productivity and The Distribution of Wealth.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2011/11/17/technology-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webcams at BYU</title>
		<link>http://globalconstant.scnay.com/2011/11/15/webcams-at-byu/</link>
		<comments>http://globalconstant.scnay.com/2011/11/15/webcams-at-byu/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:12:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1068</guid>
		<description><![CDATA[UPDATE (12/9/11): The BYU iOS app now includes a &#8220;Campus Cameras&#8221; feature. The cameras listed in that feature are exactly the ones I discovered with this Google search. Looks like I was successful. Out of curiosity, I went searching for &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2011/11/15/webcams-at-byu/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE (12/9/11):</strong> The <a href="http://itunes.apple.com/us/app/byu/id468518180?mt=8">BYU iOS app</a> now includes a &#8220;Campus Cameras&#8221; feature. The cameras listed in that feature are exactly the ones I discovered with this Google search. Looks like I was successful.</p>
<p>Out of curiosity, I went searching for all the webcams at BYU that I could find online. I found nine locations with a total of fourteen cameras.</p>
<p>Exterior webcams:</p>
<ul>
<li><strong><a href="http://marvin.byu.edu/Weather/cgi-bin/getTimpImage">Eyring Science Center</a></strong> Aimed north at Mount Timpanogas, in conjunction with the weather station.</li>
<li><strong><a href="http://newsnet.byu.edu/brmb-e.asp">Brimhall Building</a></strong> Facing east across the commons toward the Eyring Science Center.</li>
<li><strong><a href="http://psych.byu.edu/view/lab.htm">Kimball Tower</a></strong> Aimed a Traverse Ridge.</li>
<li><strong><a href="http://www.byub.org/webcam/">Broadcasting Building</a></strong> Originally to document the construction of the building. It&#8217;s finished now, but the cameras are still up. There are two cameras on that page.</li>
<li><strong><a href="http://webcam.byu.edu/">South campus construction</a></strong> Shows the progress of construction on the south campus road. Utility work is being done in preparation for the <a href="http://news.byu.edu/archive11-nov-lifesciencesbuilding.aspx">new life sciences building</a>. There are three individual webcams that form one image.</li>
</ul>
<p>Interior webcams:</p>
<ul>
<li><strong><a href="http://128.187.51.10/view/index.shtml">Bookstore</a></strong> The Bookstore has three functioning cameras. Two show line conditions on the text floor and one shows the courtyard outside the Wilkinson Center.</li>
<li><strong><a href="http://testing.byu.edu/info/conditions.php">Testing Center</a></strong> Shows the line conditions at the Testing Center.</li>
<li><strong><a href="http://signaturecard.byu.edu/idcenter/webcam.html">ID Center</a></strong> Shows line conditions at the ID Center and WSC information desk.</li>
<li>My friend recently helped install a new webcam in the <a href="http://hhps.byu.edu/content/weight-cardio-rooms">student fitness facility</a> in the Richards Building, but it hasn&#8217;t been published yet.</li>
</ul>
<p>The subdomain webcam.byu.edu is operated by the university for the south campus construction cameras. The subdomain webcams.byu.edu is operated by the Bookstore. All the rest of these are hosted on department subdomains. Most of these can be found with a simple Google search: &#8220;<a href="http://www.google.com/search?q=webcam+site%3Abyu.edu">webcam site:byu.edu</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2011/11/15/webcams-at-byu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those who take the present for granted</title>
		<link>http://globalconstant.scnay.com/2011/11/14/those-who-take-the-present-for-granted/</link>
		<comments>http://globalconstant.scnay.com/2011/11/14/those-who-take-the-present-for-granted/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:15:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CS 404]]></category>

		<guid isPermaLink="false">http://globalconstant.scnay.com/?p=1063</guid>
		<description><![CDATA[Clay Shirky writes in Here Comes Everybody about the social changes effected by the evolving tools of the Internet. Here is one particularly insightful bit from his book: [T]he future belongs to those who take the present for granted. . &#8230;<p class="read-more"><a href="http://globalconstant.scnay.com/2011/11/14/those-who-take-the-present-for-granted/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Clay Shirky writes in <em><a href="http://www.amazon.com/Here-Comes-Everybody-Organizing-Organizations/dp/0143114948/ref=tmm_pap_title_0">Here Comes Everybody</a></em> about the social changes effected by the evolving tools of the Internet. Here is one particularly insightful bit from his book:</p>
<blockquote><p>[T]he future belongs to those who take the present for granted. . . . [Y]oung people are taking better advantage of social tools, extending their capabilities in ways that violate old models not because they know more useful things than we [Generation X and older] do but because they know fewer useless things than we do. <span style="font-size: smaller">(p. 303)</span></p></blockquote>
<p>The people who are revolutionizing society with technology are the people who grew up taking it for granted. Changing society on this grand a scale would have taken disruptive, unconventional vision in the corporate world of twenty years ago. Today it happens as the result of many small companies innovating in their own spheres, building on each other and creating interesting platforms and services. Generation Y lives in the perfect environment to revolutionize while requiring only the limited experience, capital, and influence they have.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalconstant.scnay.com/2011/11/14/those-who-take-the-present-for-granted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

